Lumber Chart

 
     
  You can use this chart as a reference when drawing up your plans for your projects. It shows the nominal size and the actual size of the wood.  
     

Lumber Chart

Nominal Size

 

Actual Size

1" x 2"   3/4" x 1 1/2"
1" x 3"   3/4" x 2 1/2"
1" x 4"   3/4" x 3 1/2"
1" x 5"   3/4" x 4 1/2"
1" x 6"   3/4" x 5 1/2"
1" x 8"   3/4" x 7 1/4"
1" x 10"   3/4" x 9 1/4"
1" x 12"   3/4" x 11 1/4"
2" x 2"   1 1/2" x 1 1/2"
2" x 3"   1 1/2" x 2 1/2"
2" x 4"   1 1/2" x 3 1/2"
2" x 6"   1 1/2" x 5 1/2"
2" x 8"   1 1/2" x 7 1/4"
2" x 10"   1 1/2" x 9 1/4"
2" x 12"   1 1/2" x 11 1/4"
4" x 4"   3 1/2" x 3 1/2"
4" x 6"   3 1/2" x 5 1/2"
4" x 8"   3 1/2' x 7 1/4"
4" x 10"   3 1/2" x 9 1/4"
4" x 12"   3 1/2" x 11 1/4"
     
  Note:

These dimensions are for softwoods only.

Hardwoods have a different actual dimension size depending on where you purchase the wood.  There is no set standard for hardwood like there is with softwood, but usually the actual size of hardwood is generally 1/8" smaller than the nominal size.