أëàâيàے ًٌٍàيèِà ٌàéٍà

Rand McNally and Company; Johnson & Hurd (Minneapolis, Minn.)

New universal moulding book, containing latest styles of mouldings and architectural designs of exterior and interior finish ... rails, balusters and newel posts; architraves; front, interior and store doors

Chicago : Rand, McNally & Co., 1891

تيèمà âçےٍà ٌ ٌàéٍà http://www.archive.org

1 (36 تل) 2 (111 تل) 3 (78 تل) 4 (63 تل) 5 (136 تل)
6 (59 تل) 7 (145 تل) 8 (244 تل) 9 (146 تل) 10 (209 تل)
11 (189 تل) 12 (194 تل) 13 (153 تل) 14 (108 تل) 15 (242 تل)
16 (227 تل) 17 (106 تل) 18 (91 تل) 19 (98 تل) 20 (97 تل)
21 (102 تل) 22 (98 تل) 23 (113 تل) 24 (94 تل) 25 (105 تل)
26 (100 تل) 27 (105 تل) 28 (99 تل) 29 (96 تل) 30 (92 تل)
31 (105 تل) 32 (98 تل) 33 (105 تل) 34 (97 تل) 35 (102 تل)
36 (105 تل) 37 (106 تل) 38 (101 تل) 39 (115 تل) 40 (104 تل)
41 (103 تل) 42 (106 تل) 43 (103 تل) 44 (110 تل) 45 (98 تل)
46 (114 تل) 47 (111 تل) 48 (92 تل) 49 (92 تل) 50 (91 تل)
51 (91 تل) 52 (87 تل) 53 (83 تل) 54 (100 تل) 55 (92 تل)
56 (83 تل) 57 (95 تل) 58 (92 تل) 59 (99 تل) 60 (83 تل)
61 (99 تل) 62 (87 تل) 63 (148 تل) 64 (162 تل) 65 (117 تل)
66 (136 تل) 67 (143 تل) 68 (120 تل) 69 (142 تل) 70 (152 تل)
71 (167 تل) 72 (131 تل) 73 (130 تل) 74 (139 تل) 75 (134 تل)
76 (153 تل) 77 (144 تل) 78 (132 تل) 79 (151 تل) 80 (151 تل)
81 (156 تل) 82 (170 تل) 83 (153 تل) 84 (181 تل) 85 (165 تل)
86 (156 تل) 87 (162 تل) 88 (169 تل) 89 (200 تل) 90 (146 تل)
91 (132 تل) 92 (104 تل) 93 (104 تل) 94 (100 تل) 95 (111 تل)
96 (183 تل) 97 (191 تل) 98 (169 تل) 99 (189 تل) 100 (161 تل)
101 (173 تل) 102 (141 تل) 103 (157 تل) 104 (153 تل) 105 (131 تل)
106 (255 تل) 107 (225 تل) 108 (174 تل) 109 (108 تل) 110 (110 تل)
111 (31 تل)        

رًٍàيèِà ٌî ٌٌûëêàىè يهïîًٌهنٌٍâهييî يà ôàéëû